|
|
|
| Condo/Townhouse Great townhome style condo in popular Sandpiper Cay. End unit location, adjacent to large open space area.Many recent upgrades including new kitchen appliances, cabinets, countertops, light fixtures & wood laminate floors. Also, new paint in great room area & kitchen, new carpet, hot water heater & decorative tile on fireplace wall. Enjoy community pool & tennis. Exceptional Value. Shows great - See this one TODAY!
|
|
|
| Resort Realty Homes - Basic Features |
| List Price: | $219,000 |
Bedrooms: | 2 |
Type: | Condo/Townhouse |
| List Date: | 05/21/09 |
Baths: | 2 |
 | 505 Angler Way #505 Kitty Hawk, NC 27949
|
| MLS#: | 60016 |
Status: | Active |
| Pool/Spa/Hot Tub: | Outdoor-Comm. Pool, Pool |
Subdivision: | Sandpiper Cay |
Sub Type: | Condo |
| Feature Details |
| Soundside Loc: | More than 6 Lots Back |
Sq. Ft. Range: | 1001-1500 |
Elementary School Dist: | Kitty Hawk |
| Middle School District: | Kill Devil Hills |
High School District: | Kill Devil Hills |
Full Subdivision Name: | Sandpiper Cay Condominiums |
| Lot #: | Bldg 500 |
Unit Level #: | 1 |
Heated Living Area Sq Ft: | 1280 |
| Sun Deck: | 2 |
Assoc Fee: | Yes |
Annual Assoc Fee: | $2,940 |
| Lot Description: | Adj. To Common Area, Common Area, Level |
Construction: | Block, Frame, Masonry, Wood |
Exterior: | Brick, Wood |
| Parking: | Paved |
Driveway: | Asphalt |
Roof: | Tar/Gravel |
| Roads: | Paved, Private |
Floor Coverings: | Carpet, Vinyl, Wood Laminate |
Appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating: | Electric, Heat Pump |
Air Conditioning: | Heat Pump |
Water: | Municipal |
| Sewer/Septic: | Community Septic |
Cable: | Available |
Insulation: | Yes |
| Interior Features: | All Window Treatments, Master Bath, Pantry, Washer Connection, Wood Fireplace |
Extras: | Curbs, Landscaped, Outdoor Tennis, Outside Lighting, Patio, Storage Shed, Storm Doors, Sun Deck |
Association Amenities: | Clubhouse, Outdoor-Comm. Pool, Outdoor-Comm. Tennis, Park |
| Association Fee Includes: | Building Maintenance, Common Electric, Common Insurance, Grounds Maintenance, Management, Pool, Sewer/Septic, Tennis Courts, Walkways |
| | | |
|
OPENING DOORS AT THE BEACH
at
outerbanks4sale.com Website design and hosting by iHOUSE ®
|
|