|
|
|
| Single Family Home This 20,000 square foot lot is golf frontage on the east and north sides, through the trees from your second floor deck or family room you should have a great view 16th. green and fairway and the 17th. tee. Build a 2 story home and your 2nd level will have a nice view. The back addition was added in 1969, ceiling height in living room and family room are 6'6" and the kitchen, bedroom and bath have 8' ceilings. This home is being sold AS-IS.
|
|
|
| Resort Realty Homes - Basic Features |
| List Price: | $279,000 |
Bedrooms: | 1 |
Type: | Single Family Home |
| List Date: | 05/21/09 |
Baths: | 1 |
Lot Size: | 0.43 Acre |
 | 20 S Dogwood Trail Southern Shores, NC 27949
|
MLS#: | 57504 |
Status: | Active |
| View: | Golf Course |
Subdivision: | Southern Shores |
| Feature Details |
| Style: | Bungalow |
Sub Type: | Single Family - Detached |
Lot Sqft: | 20000 |
| Sq. Ft. Range: | Less Than 1000 |
Lot Dimensions: | 100x200 |
Street Frontage: | 100 |
| Heated Living Area Sq Ft: | 684 |
Lot Description: | Corner, Golf Course Frontage, Level, Wooded |
Construction: | Frame, Wood |
| Exterior: | Shakes, Wood |
Parking: | 1-25 Spaces |
Roof: | Asphalt/Fiber Shingle |
| Foundation: | Masonry, Piling |
Roads: | Paved, Public |
Floor Coverings: | Carpet, Vinyl |
| Appliances: | Range/Oven |
Heating: | Propane, Space Heater |
Water: | Well |
| Sewer/Septic: | Private Septic |
Cable: | Available |
Insulation: | Yes |
| Interior Features: | Gas Connection |
Extras: | Beach Access, Storage Shed, Sun Deck |
Optional Rooms: | Workshop |
| Association Amenities: | Boat Ramp, Ocean Access, Park, Sound Access |
| | | |
|
OPENING DOORS AT THE BEACH
at
outerbanks4sale.com Website design and hosting by iHOUSE ®
|
|