|
|
|
| Corolla westside homesite, 67075 Great lot ready to build in Monteray Shores. Location offers great privacy yet close to MS amenities.
|
|
|
| Resort Realty Land - Basic Features |
| List Price: | $99,000 |
Type: | Residential Lots & Land |
List Date: | 07/06/10 |
| Lot Size: | 0.28 Acre |
 | 879 Sea Breeze Crescent Corolla, NC 27927
|
MLS#: | 67075 |
| Status: | Active |
Pool/Spa/Hot Tub: | Outdoor-Comm. Pool, Pool |
| Subdivision: | Monteray Shores |
Address 2: | Lot 28 |
Soundside Loc: | 4 Lots from Soundfront |
| Feature Details |
| Lot Sqft: | 12009 |
Zoning: | Res |
Lot #: | 28 |
| Lot Description: | Level |
Timber: | Light |
Roads: | Paved |
| Water: | Municipal |
Sewer/Septic: | Community Septic |
Electric: | Available |
| Cable: | Available |
Association Amenities: | Boat Ramp, Clubhouse, Outdoor-Comm. Tennis, Outdoor-Comm. Pool, Playground, Sound Access |
Fee Includes: | Management, Pool, Tennis Courts |
|
OPENING DOORS AT THE BEACH
at
outerbanks4sale.com Website design and hosting by iHOUSE ®
|
|